MAP Fanpak offers high product visibility, strong barrier protection for freshness preservation, extended shelf life, and easy separation of the paper and film layers to support recycling.
| Size | Top (mm) | Bottom (mm) | Height (mm) | MOQ/Size |
|---|---|---|---|---|
| 500ml | 171×118 | 152×100 | 40 | 50,000 |
| 650ml | 171×118 | 150×98 | 51 | 50,000 |
| 750ml | 171×118 | 150×98 | 57 | 50,000 |
| 1000ml | 171×118 | 146×94 | 75 | 50,000 |
| 1000ml | 194×142 | 176×124 | 52 | 50,000 |
Covering scenarios such as hot beverage delivery, fresh food preservation, and brand customization, creating adaptable packaging solutions